- Tenant find
- Rent Collect
- Managed
| Tenant find | Rent Collect | Managed | |
| Lettings appraisal visit | ✓ | ✓ | ✓ | 
| Marketing strategy to suit | ✓ | ✓ | ✓ | 
| Recommend best rental value | ✓ | ✓ | ✓ | 
| Professional photography & floor plans* | ✓ | ✓ | ✓ | 
| Listing on major portals | ✓ | ✓ | ✓ | 
| Accompanied & digital viewings | ✓ | ✓ | ✓ | 
| Marketing updates | ✓ | ✓ | ✓ | 
| Negotiation of letting terms | ✓ | ✓ | ✓ | 
| Digital signing | ✓ | ✓ | ✓ | 
| Reference applicants using a third-party service | ✓ | ✓ | ✓ | 
| Online marketing portal | ✓ | ✓ | ✓ | 
| Right to rent checks | ✓ | ✓ | ✓ | 
| Comprehensive tenancy agreement | ✓ | ✓ | ✓ | 
| Collect first month’s rent and security deposit | ✓ | ✓ | ✓ | 
| Professionally prepared inventory | ✓* | ✓* | ✓ | 
| Register deposit with a deposit scheme | ✓* | ✓* | ✓ | 
| Optional arranging of a professional checkout. | ✓* | ✓* | ✓ | 
| Conduct a welcome appointment | ✓* | ✓ | |
| Notify utilities of the change of occupancy | ✓ | ✓ | |
| Monthly rent collection | ✓ | ✓ | |
| Monthly statements | ✓ | ✓ | |
| Tenancy credit control / Arrears collection | ✓ | ✓ | |
| Overseas tax handling | ✓ | ✓ | |
| Portal includes financial records for tax purposes. | ✓ | ||
| Routine inspections twice yearly | ✓ | ||
| First point of contact for your tenant | ✓ | ||
| 24/7 cover and swift handling of maintenance | ✓ | ||
| Maintenance by insured contractors | ✓ | ||
| Ad-hoc purchases service | ✓ | ||
| Negotiation of deposit disbursements | ✓ | ||
| Deposit dispute handling | ✓ | ||
| Portal includes routine visits and invoices | ✓ | ||
| Rent guarantee service available | ✓* | ✓* | ✓* | 
 
								